FacebookPixel Ouro Valley
Send property to a friend
Know more »
captcha
Required fields *
Ouro Valley - T2 to T3 starting from 319 200 €
Ouro Valley: 2 and 3-Bedroom Apartments in Rio Tinto, 10 Minutes from Antas
The Ouro Valley development, promoted by Grupo Ferreira (GFH), is located in Rio Tinto, just a few minutes from Porto. Designed for those who value quality of life, security and well-being, this project combines minimalist architecture with green spaces and modern infrastructures, creating a balanced and functional living environment.

Layout and Features
  • Comprising four buildings, Ouro Valley includes spacious 2 and 3-bedroom apartments, all featuring generous layouts and balconies that enhance natural light. The architectural design prioritises large, welcoming social areas, ideal for everyday comfort and conviviality.
  • On average, 2-bedroom apartments offer 75 m² of interior space and a 4 m² balcony. 3-bedroom apartments offer 95 m² of interior space and a 4 m² balcony, ensuring brightness and a smooth connection to the exterior.
  • The social area stands out with large living rooms, integrated balconies and fully equipped kitchens with Bosch (or equivalent) appliances. In the private area, the bedrooms offer balanced dimensions and quality finishes, creating a peaceful and comfortable environment.
  • All apartments include air conditioning, a heat pump for domestic hot water, and a smart video intercom with Wi-Fi, ensuring both comfort and security. Each unit also features a private parking space, storage room and balcony.

Communal Areas and Amenities
  • Shared spaces elevate the living experience with a garden and playground, coworking area, crosstraining space, kids club and bicycle parking, creating a true residential community.

Location and Surroundings
  • Ouro Valley is located in Rio Tinto, offering the perfect balance between a quiet residential atmosphere and excellent accessibility. It is just 10 minutes by car from Antas and 15 minutes on foot from Fânzeres metro station, ensuring quick and convenient mobility.
  • The surrounding area includes schools, local shops, green spaces and excellent road and public transport connections, making it a smart and valuable choice for those who seek quality of life with easy access to the city.

Key Highlights
  • Modern development with minimalist architecture
  • Quiet location just minutes from Porto
  • Communal areas with coworking, garden, kids club and fitness zone
  • Private parking, storage and balcony in all units

Book your private presentation with one of our real estate consultants.

With over 35 years of experience in the national market, we apply best practices that favor both Owner and Buyer, providing the best results for all parties. We operate with rigor in real estate services, supported by the experience of our professional team and effective marketing solutions. Maximum discretion and excellent service guaranteed.

No worries – we take care of everything.
RÉPLICA, a real estate reference.
Pretendo ser contactado
Date
Hora
Name
Contact
Message
Privacy Policy
captcha
Code
fractions
Reference Property Type Fração Andar Typologie Bathroom Garage Gross Area Condition Price Availability Plans
RZ0423-A.1.1-LT5 Flat H 1 T2 2 1 78,1 Under Construction 319 200 € Available -
RZ0423-A.2.4-LT2 Flat AS - a´ 2 T2 2 1 103,92 Under Construction 321 825 € Available -
RZ0423-A.1.1-LT6 Flat AG - k 1 T2 2 1 79,39 Under Construction 323 925 € Available -
RZ0423-A.1.2-LT5 Flat A- d 1 T3 2 1 109,24 Under Construction 404 250 € Available -
RZ0423-B.1.3-LT2 Flat BD- a 1 T3 2 1 103,92 Under Construction 404 250 € Available -
RZ0423-B.2.6-LT2 Flat BF- a 2 T3 2 1 103,92 Under Construction 406 350 € Available -
RZ0423-B.1.4-LT2 Flat BC- a´ 1 T3 2 1 103,92 Under Construction 406 350 € Available -
RZ0423-B.1.2-LT2 Flat BS- b 1 T3 2 1 96,73 Under Construction 406 350 € Available -
RZ0423-B.1.1-LT2 Flat CB- c 1 T3 2 1 97,08 Under Construction 406 350 € Available -
RZ0423-B.2.5-LT2 Flat BT- b 2 T3 2 1 96,73 Under Construction 408 450 € Available -
RZ0423-B.2.4-LT2 Flat BU- b 2 T3 2 1 96,73 Under Construction 408 450 € Available -
RZ0423-B.3.7-LT2 Flat BG- a` 3 T3 2 1 103,92 Under Construction 408 450 € Available -
RZ0423-B.4.6-LT2 Flat BJ- a 4 T3 2 1 103,92 Under Construction 408 450 € Available -
RZ0423-B.2.7-LT2 Flat BD- a´ 2 T3 2 1 103,92 Under Construction 408 450 € Available -
RZ0423-A.3.2-LT2 Flat K - a´´´ 3 T3 2 1 103,92 Under Construction 410 550 € Available -
RZ0423-B.4.7-LT2 Flat BI- a` 4 T3 2 1 103,92 Under Construction 410 550 € Available -
RZ0423-B.3.5-LT2 Flat BV- b 3 T3 2 1 96,73 Under Construction 410 550 € Available -
RZ0423-B.3.4-LT2 Flat BW- b 3 T3 2 1 96,73 Under Construction 410 550 € Available -
RZ0423-B.4.4-LT2 Flat BY- b 4 T3 2 1 96,73 Under Construction 412 650 € Available -
RZ0423-B.4.5-LT2 Flat BX- b 4 T3 2 1 96,73 Under Construction 412 650 € Available -
RZ0423-B.5.7-LT2 Flat BK- a´ 5 T3 2 1 103,92 Under Construction 412 650 € Available -
RZ0423-A.4.2-LT2 Flat J - a´´´ 4 T3 2 1 103,92 Under Construction 412 650 € Available -
RZ0423-A.5.2-LT2 Flat BL- a´´ 5 T3 2 1 103,92 Under Construction 412 650 € Available -
RZ0423-B.5.6-LT2 Flat BM- a 5 T3 2 1 103,92 Under Construction 414 750 € Available -
RZ0423-A.5.3-LT2 Flat BN- a´´´ 5 T3 2 1 103,92 Under Construction 414 750 € Available -
RZ0423-A.6.2-LT2 Flat BO- a´´ 6 T3 2 1 103,92 Under Construction 414 750 € Available -
RZ0423-B.5.5-LT2 Flat BZ- b 5 T3 2 1 96,73 Under Construction 414 750 € Available -
RZ0423-B.5.4-LT2 Flat CA- b 5 T3 2 1 96,73 Under Construction 414 750 € Available -
RZ0423-A.1.2-LT4 Flat AZ- a 1 T3 2 2 103,92 Under Construction 414 750 € Available -
RZ0423-A.1.3-LT5 Flat D- d´ 1 T3 2 2 109,06 Under Construction 416 850 € Available -
RZ0423-A.2.2-LT5 Flat J- d 2 T3 2 2 109,06 Under Construction 416 850 € Available -
RZ0423-A.1.3-LT4 Flat AY- a´ 1 T3 2 2 103,92 Under Construction 416 850 € Available -
RZ0423-A.6.3-LT2 Flat BP- a´´´ 6 T3 2 1 103,92 Under Construction 416 850 € Available -
RZ0423-A.2.9-LT5 Flat E- e 2 T3 2 2 109,24 Under Construction 416 850 € Available -
RZ0423-A.7.3-LT2 Flat BR- a´´´ 7 T3 2 1 103,92 Under Construction 418 950 € Available -
RZ0423-A.3.2-LT5 Flat S- d 3 T3 2 2 109,06 Under Construction 418 950 € Available -
RZ0423-A.3.8-LT5 Flat P- d´´´ 3 T3 2 2 109,06 Under Construction 418 950 € Available -
RZ0423-A.2.3-LT5 Flat O- d´ 2 T3 2 2 109,06 Under Construction 418 950 € Available -
RZ0423-A.2.7-LT5 Flat K- d´´ 2 T3 2 2 109,06 Under Construction 418 950 € Available -
RZ0423-A.3.9-LT5 Flat F- e 3 T3 2 2 109,24 Under Construction 418 950 € Available -
RZ0423-A.2.8-LT5 Flat G- d´´´ 2 T3 2 2 109,06 Under Construction 418 950 € Available -
RZ0423-A.3.2-LT4 Flat BD- a 3 T3 2 2 103,92 Under Construction 418 950 € Available -
RZ0423-A.2.3-LT4 Flat BA- a´ 2 T3 2 2 103,92 Under Construction 418 950 € Available -
RZ0423-A.2.2-LT4 Flat BB- a 2 T3 2 2 103,92 Under Construction 418 950 € Available -
RZ0423-A.5.3-LT4 Flat BG- a 5 T3 2 2 103,92 Under Construction 421 050 € Available -
RZ0423-A.4.2-LT4 Flat BF- a 4 T3 2 2 103,92 Under Construction 421 050 € Available -
RZ0423-A.3.3-LT4 Flat BC- a´ 3 T3 2 2 103,92 Under Construction 421 050 € Available -
RZ0423-A.4.3-LT4 Flat BE- a´ 4 T3 2 2 103,92 Under Construction 423 150 € Available -
RZ0423-A.3.3-LT5 Flat X- d´ 3 T3 2 2 109,06 Under Construction 423 150 € Available -
RZ0423-A.3.7-LT5 Flat T- d´´ 3 T3 2 2 109,06 Under Construction 423 150 € Available -
RZ0423-A.5.2-LT4 Flat BH- a 5 T3 2 2 103,92 Under Construction 423 150 € Available -
Other developments
Pretendo ser contactado
Date
Hora
Name
Contact
Message
Privacy Policy
captcha
Code
Estamos disponíveis para o ajudar Pretendo ser contactado
Date
Hora
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.